Denton South - 2011
Name of Candidate | Party | Number of Votes |
---|---|---|
BennettAdrienne | UK Independence Party | 325 |
FowlerMike | The Labour Party Candidate | 1628 |
RodenStephen | Conservative Party | 545 |
SimmonsCarl | Independent | 471 |
|
Denton South - 2012
Name of Candidate | Party | Number of Votes |
---|---|---|
BennettAdrienne | UK Independence Party | 302 |
DownsMargaret | The Labour Party Candidate | 1369 |
RodenStephen | Conservative Party | 250 |
SimmonsCarl | Independent | 675 |
WoodheadNoel | Green Party | 78 |
|
No comments:
Post a Comment